- Nicht auf Lager

Available frame sizes | S, M, L | Available colors | Black |
---|---|---|---|
MOTOR | BOSCH GEN4 PERFORMANCE LINE CX 20MPH | FRAME | NINER WFO E9 180MM TRAVEL |
DISPLAY | BOSCH PURION | FORK | ROCKSHOX ZEB R 180MM |
SHOCK | FOX VAN COIL LSC 205X65MM TRUNNION (S-400LB, M-450LB, L-500LB) | BATTERY | BOSCH POWERTUBE 625WH |
FRONT WHEEL | STANS NOTUBES FLOW D 29, FORMULA CL-811 HUB 110X15MM FRONT | TUBES/SEALANT | TUBES |
FRONT TIRE | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 | REAR WHEEL | STANS NOTUBES FLOW D, FORMULA ECT-148S HUB 148X12MM REAR |
BRAKES | MAGURA MT5 | REAR TIRE | SCHWALBE EDDY CURRENT EVO SUPER GRAVITY TLE ADDIX SOFT 27.5X2.6 |
BRAKE ROTORS | MAGURA STORM 203MM CENTERLOCK | BRAKE LEVERS | MAGURA MT5 |
FRONT SHIFTER | N/A | CHAIN | SRAM SX EAGLE 12SP |
FRONT DERAILLEUR | N/A | REAR SHIFTER | SRAM SX EAGLE 12SP |
CASSETTE | SRAM PG1210 EAGLE 11-50T | REAR DERAILLEUR | SRAM SX EAGLE 12SP |
BOTTOM BRACKET | N/A | CRANKSET | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
SEATPOST | KS LEV SI (S-100MM, MD-125MM, LG-150MM) | SADDLE | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
STEM | RACE FACE AEFFECT R, 35MM CLAMP | HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
GRIPS | NINER GRRRIPS L/O NYLON FLANGED | HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
APPROX. WEGHT | 55.5 LBS/ 25.2 KG |
Vielleicht gefällt Ihnen auch